Epson Tour
The Epson Tour is the most established women’s developmental tour in the world entering in 2026, 45 years of structured competition. Known as “the Road to the LPGA”, the Epson Tour has been designated as the LPGA’s developmental tour since 1999. The LPGA acquired the Epson Tour in July 2007. The Tour annually awards LPGA membership to its top players on each official season’s money list. A total of 222 players have graduated to the LPGA since 1999.

Island Resort Championship at Sweetgrass
By the Numbers
Inaugural Year:
0
Purse: $
0
Yardage:
0
Format:
0
Holes
Par:
0
0
Defending Champion: Melanie Green
Champions
| YEAR | PLAYER | SCORES |
|---|---|---|
| 2025 | Melanie Green (USA) | 68 – 69 – 65 = 202 (-11) |
| 2024 | Soo Bin Joo (Seoul, Republic of Korea/Los Angeles, California) | 67 – 69 = 136 (-8) |
| 2023 | Tsai Cheng Tseng (Tainan City, Chinese Taipei) | 66 – 70 – 65 = 201 (-15) |
| 2022 | Ssu-Chia Cheng (Chinese Taipei) | 68 – 64 – 67 – 0 = 199 (-17) |
| 2021 | Morgane Metraux (Switzerland) | 69 – 63 – 67 = 199 (-17) |
| 2019 | Daniela Iacobelli (USA) | 69 – 71 – 65 – 0 = 205 (-11) |
| 2018 | Ruixin Liu (China) | 68 – 70 – 69 = 207 (-9) |
| 2017 | Emma Talley (USA) | 66 – 69 = 135 (-9) |
| 2016 | Sherman Santiwiwatthanaphong (Thailand) | 70 – 71 – 69 – 0 = 210 (-6) |
| 2015 | Dani Holmqvist (Sweden) | 67 – 69 – 70 – 0 = 206 (-10) |
| 2014 | Molly Aronsson (USA) | 69 – 74 – 72 – 0 = 215 (-1) |
| 2013 | Kim Kaufman (USA) | 71 – 74 – 68 – 0 = 213 (-3) |
| 2012 | Leah Wigger (USA) | 73 – 66 – 70 – 0 = 209 (-7) |
| 2011 | Stephanie Kim (USA) | 67 – 72 – 70 – 0 = 209 (-7) |
